Black Halter Tri
- 12 items left
- Inventory on the way
-
Non wired triangle top
- Bust is supported with side bone
- Tie back for an adjustable fit
- Removable pads
- Cup tabs to adjust the amount of top cup coverage
- This style is offered in SML D-E - LRG F-G
- Our model Jessica is wearing LRG D-E
Tips from our BRArchitect:
- The cups have more allowance and are flexible allowing you to size up or down if needed
- Order by dress size and cup size:
- Order the same size in the Halter Tri as the High Neck Top and Cap Sleeve One Piece.
Photo Deets
-
Modelled by Paris with theBlack Basic Brief
- Paris' Bra Size - AU 38DD/E and US 38DD/E
- Paris' Height - 5' 6"
- Paris' Dress Size - US 12/14
- Paris' Measurements - Bust: 41½", Waist: 35"
If you are unsure of your size, fill in our online size check form.
For more fit advice on theBlack Halter Triand our other styles see our Style Guide
FREE shipping using FIND MY SIZE.
♻️Made from plastic bottles.
- AUSTRALIA STANDARD 3-5 BUSINESS DAYS
- AUSTRALIA EXPRESS (ORDER BEFORE 2PM AEST) NEXT DAY DELIVERY*
Why This Size? Based not only on your measurements, but also our product's design, construction, materials AND the intended look we promise, we are matching you with the size we know will support, fit and flatter you best.
Please Note: If the product page tells you to size down, then size down from the size provided here.
BRA SIZED SWIM TOPS
This table translates bra sizes to Australian sizing.
|
Lilly & Lime
|
USA
|
Europe
|
---|---|---|
28D | 6D | 28D | 60D |
28DD | 6DD | 28DD/E | 60E |
28E | 6E | 28DDD/F | 60F |
28F | 6F | 28G | 60G |
28FF | 6FF | 28H | 60H |
28G | 6G | 28I | 60J |
28GG | 6GG | 28J | 60K |
28H | 6H | 28K | 60L |
28HH | 6HH | 28L | 60M |
30D | 8D | 30D | 65D |
30DD | 8DD | 30DD/E | 65E |
30E | 8E | 30DDD/F | 65F |
30F | 8F | 30G | 65G |
30FF | 8FF | 30H | 65H |
30G | 8G | 30I | 65J |
30GG | 8GG | 30J | 65K |
30H | 8H | 30K | 65L |
30HH | 8HH | 30L | 65M |
32D | 10D | 32D | 70D |
32DD | 10DD | 32DD/E | 70E |
32E | 10E | 32DDD/F | 70F |
32F | 10F | 32G | 70G |
32FF | 10FF | 32H | 70H |
32G | 10G | 32I | 70J |
32GG | 10GG | 32J | 70K |
32H | 10H | 32K | 70L |
32HH | 10HH | 32L | 70M |
34D | 12D | 34D | 75D |
34DD | 12DD | 34DD/E | 75E |
34E | 12E | 34DDD/F | 75F |
34F | 12F | 34G | 75G |
34FF | 12FF | 34H | 75H |
34G | 12G | 34I | 75J |
34GG | 12GG | 34J | 75K |
34H | 12H | 34K | 75L |
34HH | 12HH | 34L | 75M |
36D | 14D | 36D | 80D |
36DD | 14DD | 36DD/E | 80E |
36E | 14E | 36DDD/F | 80F |
36F | 14F | 36G | 80G |
36FF | 14FF | 36H | 80H |
36G | 14G | 36I | 80J |
36GG | 14GG | 36J | 80K |
36H | 14H | 36K | 80L |
36HH | 14HH | 36L | 80M |
38D | 16D | 38D | 85D |
38DD | 16DD | 38E | 85E |
38E | 16E | 38F | 85F |
38F | 16F | 38G | 85G |
38FF | 16FF | 38H | 85H |
38G | 16G | 38I | 85J |
38GG | 16GG | 38J | 85K |
38H | 16H | 38K | 85L |
38HH | 16HH | 38L | 85M |
40D | 18D | 40D | 90D |
40DD | 18DD | 40DD/E | 90E |
40E | 18E | 40DDD/F | 90F |
40F | 18F | 40G | 90G |
40FF | 18FF | 40H | 90H |
40G | 18G | 40I | 90J |
40GG | 18GG | 40J | 90K |
40H | 18H | 40K | 90L |
40HH | 18HH | 40L | 90M |
BOTTOMSThis table translates the swim briefs to Australian sizing. |
Lilly & Lime |
AU/NZ /UK |
USA / Canada |
Europe |
---|---|---|---|
8 | 8 | 4 | 36 |
10 | 10 | 6 | 38 |
12 | 12 | 8 | 40 |
14 | 14 | 10 | 42 |
16 | 16 | 12 | 44 |
18 | 18 | 14 | 46 |
20 | 20 | 16 | 48 |
22 | 22 | 18 | 50 |
BOTTOMS - MEASUREMENTS |
||||
AU |
WAIST |
HIPS |
||
SIZE |
INCHES |
CM |
INCHES |
CM |
8 | 25.5 | 62.5 | 35 | 86.5 |
10 | 26.5 | 65 | 36 | 89 |
12 | 28.5 | 70 | 38 | 94 |
14 | 30.5 | 75 | 40 | 99 |
16 | 32.5 | 80 | 42 | 104 |
18 | 34.5 | 85 | 44 | 109 |
20 | 36.5 | 90 | 46 | 114 |
22 | 38.5 | 95 | 48 | 119 |
CAP SLEEVE ONE PIECE / HIGH NECK TOP / HALTER TRI BIKINI AND ONE PIECE |
|
BRA SIZE - AU | UK |
SIZE TO ORDER |
8D | 30D | Small D-E |
8DD | 30DD | Small D-E |
8E | 30E | Small D-E |
8F | 30F | Small F-G |
8FF | 30FF | Small F-G |
8G | 30G | Small F-G |
10D | 32D | Small F-G |
10DD | 32DD | Small F-G |
10E | 32E | Small F-G |
10F | 32F | Small F-G |
10FF | 32FF | Small F-G |
10G | 32G | Small F-G |
12D | 34D | Medium D-E |
12DD | 34DD | Medium D-E |
12 | 34E | Medium D-E |
12F | 34F | Medium F-G |
12FF | 34FF | Medium F-G |
12G | 34G | Medium F-G |
14D | 36D | Medium D-E |
14DD | 36DD | Medium D-E |
14E | 36E | Medium D-E |
14F | 36F | Medium F-G |
14FF | 36FF | Medium F-G |
14G | 36G | Medium F-G |
16D | 38D | Large D-E |
16DD | 38DD | Large D-E |
16E | 38E | Large D-E |
16F | 38F | Large F-G |
16FF | 38FF | Large F-G |
16G | 38G | Large F-G |
18D | 40D | Large D-E |
18DD | 40DD | Large D-E |
18E | 40E | Large D-E |
Click here to head to our FAQ page.