Size Chart

Swimwear Size Chart

TOPS - AU
Lilly & Lime AU / NZ USA UK Europe France / Spain
28D 6D 28D 28D 60D 75D
28DD 6DD 28DD/E 28DD 60E 75E
28E 6E 28DDD/F 28E 60F 75F
28F 6F 28G 28F 60G 75G
28FF 6FF 28H 28FF 60H 75H
28G 6G 28I 28G 60J 75J
28GG 6GG 28J 28GG 60K 75K
28H 6H 28K 28H 60L 75L
28HH 6HH 28L 28HH 60M M
30D 8D 30D 30D 65D 80D
30DD 8DD 30DD/E 30DD 65E 80E
30E 8E 30DDD/F 30E 65F 80F
30F 8F 30G 30F 65G 80G
30FF 8FF 30H 30FF 65H 80H
30G 8G 30I 30G 65J 80J
30GG 8GG 30J 30GG 65K 80K
30H 8H 30K 30H 65L 80L
30HH 8HH 30L 30HH 65M 80M
32D 10D 32D 32D 70D 85D
32DD 10DD 32DD/E 32DD 70E 85E
32E 10E 32DDD/F 32E 70F 85F
32F 10F 32G 32F 70G 85G
32FF 10FF 32H 32FF 70H 85H
32G 10G 32I 32G 70J 85J
32GG 10GG 32J 32GG 70K 85K
32H 10H 32K 32H 70L 85L
32HH 10HH 32L 32HH 70M 85M
34D 12D 34D 34D 75D 90D
34DD 12DD 34DD/E 34DD 75E 90E
34E 12E 34DDD/F 34E 75F 90F
34F 12F 34G 34F 75G 90G
34FF 12FF 34H 34FF 75H 90H
34G 12G 34I 34G 75J 90J
34GG 12GG 34J 34GG 75K 90K
34H 12H 34K 34H 75L 90L
34HH 12HH 34L 34HH 75M 90M
36D 14D 36D 36D 80D 95D
36DD 14DD 36DD/E 36DD 80E 95E
36E 14E 36DDD/F 36E 80F 95F
36F 14F 36G 36F 80G 95G
36FF 14FF 36H 36FF 80H 95H
36G 14G 36I 36G 80J 95J
36GG 14GG 36J 36GG 80K 95K
36H 14H 36K 36H 80L 95L
36HH 14HH 36L 36HH 80M 95M
38D 16D 38D 38D 85D 100D
38DD 16DD 38E 38DD 85E 100E
38E 16E 38F 38E 85F 100F
38F 16F 38G 38F 85G 100G
38FF 16FF 38H 38FF 85H 100H
38G 16G 38I 38G 85J 100J
38GG 16GG 38J 38GG 85K 100K
38H 16H 38K 38H 85L 100L
38HH 16HH 38L 38HH 85M 100M
40D 18D 40D 40D 90D 105D
40DD 18DD 40DD/E 40DD 90E 105E
40E 18E 40DDD/F 40E 90F 105F
40F 18F 40G 40F 90G 105G
40FF 18FF 40H 40FF 90H 105H
40G 18G 40I 40G 90J 105J
40GG 18GG 40J 40GG 90K 105K
40H 18H 40K 40H 90L 105L
40HH 18HH 40L 40HH 90M 105M
BOTTOMS - AU
Lilly & Lime AU/NZ /UK USA / Canada Europe France / Spain
8 8 4 36 34
10 10 6 38 36
12 12 8 40 38
14 14 10 42 40
16 16 12 44 42
18 18 14 46 44
20 20 16 48 46
22 22 18 50 48
BOTTOMS - MEASUREMENTS
AU WAIST HIPS
SIZE INCHES CM INCHES CM
8 25.5 62.5 35 86.5
10 26.5 65 36 89
12 28.5 70 38 94
14 30.5 75 40 99
16 32.5 80 42 104
18 34.5 85 44 109
20 36.5 90 46 114
22 38.5 95 48 119

CAP SLEEVE ONE PIECE/HIGH NECK TOP
BRA SIZE LILLY & LIME SIZE
30D Small D-E
30DD Small D-E
30E Small D-E
30F Small F-G
30FF Small F-G
30G Small F-G
32D Small F-G
32DD Small F-G
32E Small F-G
32F Small F-G
32FF Small F-G
32G Small F-G
34D Medium D-E
34DD Medium D-E
34E Medium D-E
34F Medium F-G
34FF Medium F-G
34G Medium F-G
36D Medium D-E
36DD Medium D-E
36E Medium D-E
36F Medium F-G
36FF Medium F-G
36G Medium F-G
38D Large D-E
38DD Large D-E
38E Large D-E
38F Large F-G
38FF Large F-G
38G Large F-G
40D Large D-E
40DD Large D-E
40E Large D-E
GIRLS SWIMWEAR CHART
AGE 1-2 YRS 3-4 YRS 5-6 YRS 7-8 YRS
HEIGHT 84-96 96-112 112-122 122-130
CHEST 53-56 58-60 62-64 66-68
WAIST 52-54 55-56 57-58 59-60
HIP 53-56 58-62 64-66 68-70