Black Basic Brief
60-Day Comfort Guarantee.
Swim and Love it, or Return it.
Go to classic bikini bottoms but they are a snug fit so we suggest sizing up .
- Our 'go to classic bikini bottom staple
- Moderately low rise
- Mid-coverage
- snug fit (size up)
- Available in sizes AU 8-20 or US 4-16
- Wear higher on the hip for an elongated look
- Our model is wearing sizeAU 18 and US 14
- Pair this with ourUnderwire Halter
Tips from our BRArchitect:
- This style is made to fit snug. If you like your bottoms on the looser side we suggest sizing up in this style.
- Great style for being active, it won't move or roll down.
Photo Deets
-
Modelled by Pariswith the Black Halter Tri Bikini Top
- Paris' Bra Size - AU 14DD and US 36DDD/E
- Paris' Height - 5' 6"
- Paris' Dress Size - AU 16/18 and US 12/14
- Paris' Measurements - Bust: 105cm (41Ā½"), Waist: 89cm (35")
If you are unsure of your size, fill in our online size check form.
For more fit advice on the Basic Brief and our other styles see our Fitting Guide or refer to our FAQs.
Free shipping with FIND MY SIZE.
ā»ļøMade from plastic bottles.
- AUSTRALIA STANDARD 3-5 BUSINESS DAYS
- AUSTRALIA EXPRESS (ORDER BEFORE 2PM AEST) NEXT DAY DELIVERY*
Ā
Ā
Why This Size? Based not only on your measurements, but also our product's design, construction, materials AND the intended look we promise, we are matching you with the size we know will support, fit and flatter you best.
95% Success Rate: 5% of bikini tops ordered with this tool are returned. No wonder we offer FREE Shipping!
Please Note: If the product page tells you to size down, then size down from the size provided here.
Ā
BRA SIZED SWIM TOPS
This table translates bra sizes to Australian sizing.
|
Lilly & Lime
|
USA
|
Europe
|
---|---|---|
28D Ā |Ā 6D | 28D | 60D |
28DDĀ |Ā 6DD | 28DD/E | 60E |
28EĀ |Ā 6E | 28DDD/F | 60F |
28FĀ |Ā 6F | 28G | 60G |
28FFĀ |Ā 6FF | 28H | 60H |
28GĀ |Ā 6G | 28I | 60J |
28GGĀ |Ā 6GG | 28J | 60K |
28HĀ |Ā 6H | 28K | 60L |
28HHĀ |Ā 6HH | 28L | 60M |
30DĀ |Ā 8D | 30D | 65D |
30DDĀ |Ā 8DD | 30DD/E | 65E |
30E |Ā 8E | 30DDD/F | 65F |
30F | 8F | 30G | 65G |
30FF | 8FF | 30H | 65H |
30G | 8G | 30I | 65J |
30GG | 8GG | 30J | 65K |
30H | 8H | 30K | 65L |
30HH | 8HH | 30L | 65M |
32D | 10D | 32D | 70D |
32DD | 10DD | 32DD/E | 70E |
32E | 10E | 32DDD/F | 70F |
32F | 10F | 32G | 70G |
32FF | 10FF | 32H | 70H |
32G | 10G | 32I | 70J |
32GG | 10GG | 32J | 70K |
32H | 10H | 32K | 70L |
32HH | 10HH | 32L | 70M |
34D | 12D | 34D | 75D |
34DD | 12DD | 34DD/E | 75E |
34E | 12E | 34DDD/F | 75F |
34F | 12F | 34G | 75G |
34FF | 12FF | 34H | 75H |
34G | 12G | 34I | 75J |
34GG | 12GG | 34J | 75K |
34H | 12H | 34K | 75L |
34HH | 12HH | 34L | 75M |
36D | 14D | 36D | 80D |
36DD | 14DD | 36DD/E | 80E |
36E | 14E | 36DDD/F | 80F |
36F | 14F | 36G | 80G |
36FF | 14FF | 36H | 80H |
36G | 14G | 36I | 80J |
36GG | 14GG | 36J | 80K |
36H | 14H | 36K | 80L |
36HH | 14HH | 36L | 80M |
38D | 16D | 38D | 85D |
38DD | 16DD | 38E | 85E |
38E | 16E | 38F | 85F |
38F | 16F | 38G | 85G |
38FF | 16FF | 38H | 85H |
38G | 16G | 38I | 85J |
38GG | 16GG | 38J | 85K |
38H | 16H | 38K | 85L |
38HH | 16HH | 38L | 85M |
40D | 18D | 40D | 90D |
40DD | 18DD | 40DD/E | 90E |
40E | 18E | 40DDD/F | 90F |
40F | 18F | 40G | 90G |
40FF | 18FF | 40H | 90H |
40G | 18G | 40I | 90J |
40GG | 18GG | 40J | 90K |
40H | 18H | 40K | 90L |
40HH | 18HH | 40L | 90M |
BOTTOMSThis table translates theĀ swim briefs to Australian sizing. |
Lilly & Lime |
AU/NZ /UK |
USA / Canada |
Europe |
---|---|---|---|
8 | 8 | 4 | 36 |
10 | 10 | 6 | 38 |
12 | 12 | 8 | 40 |
14 | 14 | 10 | 42 |
16 | 16 | 12 | 44 |
18 | 18 | 14 | 46 |
20 | 20 | 16 | 48 |
22 | 22 | 18 | 50 |
BOTTOMS - MEASUREMENTS |
||||
AU |
WAIST |
HIPS |
||
SIZE |
INCHES |
CM |
INCHES |
CM |
8 | 25.5 | 62.5 | 35 | 86.5 |
10 | 26.5 | 65 | 36 | 89 |
12 | 28.5 | 70 | 38 | 94 |
14 | 30.5 | 75 | 40 | 99 |
16 | 32.5 | 80 | 42 | 104 |
18 | 34.5 | 85 | 44 | 109 |
20 | 36.5 | 90 | 46 | 114 |
22 | 38.5 | 95 | 48 | 119 |
CAP SLEEVE ONE PIECE / HIGH NECK TOP / HALTER TRI BIKINI AND ONE PIECE |
|
BRA SIZE - AU | UK |
SIZE TO ORDER |
8D |Ā 30D | Small D-E |
8DDĀ |Ā 30DD | Small D-E |
8EĀ |Ā 30E | Small D-E |
8FĀ |Ā 30F | Small F-G |
8FFĀ |Ā 30FF | Small F-G |
8GĀ |Ā 30G | Small F-G |
10DĀ |Ā 32D | Small F-G |
10DDĀ |Ā 32DD | Small F-G |
10EĀ |Ā 32E | Small F-G |
10FĀ |Ā 32F | Small F-G |
10FFĀ |Ā 32FF | Small F-G |
10GĀ |Ā 32G | Small F-G |
12DĀ |Ā 34D | Medium D-E |
12DDĀ |Ā 34DD | Medium D-E |
12Ā |Ā 34E | Medium D-E |
12FĀ |Ā 34F | Medium F-G |
12FFĀ |Ā 34FF | Medium F-G |
12GĀ |Ā 34G | Medium F-G |
14DĀ |Ā 36D | Medium D-E |
14DDĀ |Ā 36DD | Medium D-E |
14EĀ |Ā 36E | Medium D-E |
14FĀ |Ā 36F | Medium F-G |
14FFĀ |Ā 36FF | Medium F-G |
14GĀ |Ā 36G | Medium F-G |
16DĀ |Ā 38D | Large D-E |
16DDĀ |Ā 38DD | Large D-E |
16EĀ |Ā 38E | Large D-E |
16FĀ |Ā 38F | Large F-G |
16FFĀ |Ā 38FF | Large F-G |
16GĀ |Ā 38G | Large F-G |
18DĀ |Ā 40D | Large D-E |
18DDĀ |Ā 40DD | Large D-E |
18EĀ |Ā 40E | Large D-E |
Click here to head to our FAQ page.